ILT20 2025: Broadcast and Live Streaming Details – When and Where to Watch in India, Pakistan, Nepal, USA, UAE and Other Countries

THE International League T20 (ILT20) is all set for the third edition, promising another exciting cricket season in 2025. Here’s what you need to know about the tournament’s schedule, venues and key updates.
Tournament schedule and format
ILT20 Season 3 will start on 11 January 2025 and run until 9 February 2025. A total of 34 matches, including the playoffs, will be played at three iconic venues in the UAE:
- Dubai International Cricket Stadium
- Sheikh Zayed Cricket Stadium, Abu Dhabi
- Sharjah Cricket Stadium
The league will adopt a double-round format, where each of the six teams will play each other twice in the group stage. The top teams will then advance to the playoffs to determine the champion.
Team Updates ahead of Season 3
The ILT20 teams have made key changes to their squads in preparation for the tournament. Here’s a look at the main updates:
- Abu Dhabi Knight Riders: England spring Phil Salt He joins the team as a Wildcard player while Pakistan’s left-arm spinner Sufi Mukem replaces unavailable Hasan Khan.
- MI Emirates: Afghanistan spinner Allah Muhammad Ghazanfar has been added to the squad, strengthening the bowling line-up.
- Abu Dhabi Knight Riders: of Sri Lanka Vijayakanth Vijayakanth has been roped in, adding depth to their bowling attack.
Teams can make additional reinforcements or substitutions during the tournament in the event of player injuries or unavailability, ensuring competitive action throughout the season.
Also READ: From Wasim Akram to Virender Sehwag: Here’s the complete list of commentators for International League T20 (ILT20) 2025
ILT20 2025, Integrated luminaires:
Date | Match details | Times (IST, GMT, Local) |
---|---|---|
January 11, Sat | Dubai Capitals vs MI Emirates, 1st match | 7:30 p.m. IST / 2:00 PM GMT / 6:00 p.m. Locally |
January 12, Sun | Abu Dhabi Knight Riders vs Desert Vipers, 2nd match | 3:30 p.m. IST / 10:00 AM GMT / 2:00 p.m. Locally |
Gulf Giants vs Sharjah Warriorz, 3rd match | 7:30 p.m. IST / 2:00 PM GMT / 6:00 p.m. Locally | |
January 13, Mon | MI Emirates vs Dubai Capitals, 4th match | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
January 14, Tue | Gulf Giants vs Desert Vipers, 5th match | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
January 15, Wed | Abu Dhabi Knight Riders vs Sharjah Warriorz, 6th match | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
January 16, Thu | Desert Vipers vs MI Emirates, 7th match | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
January 17, Fri | Sharjah Warriorz vs Dubai Capitals, Match 8 | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
January 18, Sat | Desert Vipers vs Abu Dhabi Knight Riders, 9th match | 3:30 p.m. IST / 10:00 AM GMT / 2:00 p.m. Locally |
Gulf Giants vs Dubai Capitals, 10th match | 7:30 p.m. IST / 2:00 PM GMT / 6:00 p.m. Locally | |
January 19, Sun | Sharjah Warriorz vs MI Emirates, 11th match | 3:30 p.m. IST / 10:00 AM GMT / 2:00 p.m. Locally |
Gulf Giants vs Abu Dhabi Knight Riders, 12th match | 3:30 p.m. IST / 10:00 AM GMT / 2:00 p.m. Locally | |
January 20, Mon | Dubai Capitals vs Desert Vipers, 13th Round | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
January 21, Tue | Abu Dhabi Knight Riders vs MI Emirates, 14th match | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
January 22, Wed | Desert Vipers vs Sharjah Warriorz, 15th match | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
January 23, Thu | Dubai Capitals vs Gulf Giants, matchday 16 | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
January 24, Fri | MI Emirates vs Abu Dhabi Knight Riders, 17th match | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
January 25, Sat | Sharjah Warriorz vs Desert Vipers, 18th Round | 3:30 p.m. IST / 10:00 AM GMT / 2:00 p.m. Locally |
MI Emirates vs Gulf Giants, 19th match | 7:30 p.m. IST / 2:00 PM GMT / 6:00 p.m. Locally | |
January 26, Sun | Abu Dhabi Knight Riders vs Dubai Capitals, Match 20 | 3:30 p.m. IST / 10:00 AM GMT / 2:00 p.m. Locally |
Sharjah Warriorz vs Gulf Giants, Match 21 | 7:30 p.m. IST / 2:00 PM GMT / 6:00 p.m. Locally | |
January 27, Mon | MI Emirates vs Desert Vipers, Match 22 | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
January 28, Tue | Dubai Capitals vs Sharjah Warriorz, Matchday 23 | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
January 29, Wed | Desert Vipers vs Gulf Giants, Game 24 | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
January 30, Thu | Sharjah Warriorz vs Abu Dhabi Knight Riders, Match 25 | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
January 31, Fri | Gulf Giants vs MI Emirates, Match 26 | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
February 01, Sat | Abu Dhabi Knight Riders vs Gulf Giants, Match 27 | 7:30 p.m. IST / 2:00 PM GMT / 6:00 p.m. Locally |
February 02, Sun | MI Emirates vs Sharjah Warriorz, Matchday 28 | 3:30 p.m. IST / 10:00 AM GMT / 2:00 p.m. Locally |
Dubai Capitals vs Abu Dhabi Knight Riders, Match 29 | 7:30 p.m. IST / 2:00 PM GMT / 6:00 p.m. Locally | |
February 03, Mon | Desert Vipers vs Dubai Capitals, matchday 30 | 7:30 p.m. IST / 2:00 PM GMT / 6:00 p.m. Locally |
February 05, Wed | TBC vs. TBC, Qualifier 1 | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
February 06, Thu | TBC vs. TBC, Eliminator | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
February 07, Fri | TBC vs TBC, Qualifier 2 | 8:00 p.m. IST / 2:30 PM GMT / 6:30 p.m. Locally |
February 09, Sun | TBC vs TBC, Final | 7:30 p.m. IST / 2:00 PM GMT / 6:00 p.m. Locally |
Broadcast and live streaming details
- India: Zee Network? Life 5
- Afghanistan: Ariana Radio and TV Network
- Pakistan: I didn’t find it
- ME: Abu Dhabi TV, Dubai TV, MYCO and ILT20 Official YouTube
- Europe: Samsung TV Plus and Rakuten TV
- Caribbean: RUSH sports
- Nepal: Styx Sports
- Rest of the world: ILT20 on Zee YouTube
- United Arab Emirates: Talk FM Radio 100.3
- USA and Canada: Sling TV – Willow TV (Sign up here)
Also READ: India vs England 2025 T20I and ODI Series: Date, Match Time, Live Stream Details
For latest cricket news and updates visit CricketTimes.com.
[og_img]
2025-01-11 03:15:00